P.L.S.C. WOULD LIKE TO THANK EVERYONE THAT PURCHASED A RAFFLE TICKET THIS YEAR. SUPPORT FROM ALL OF YOU, HELPS OUR CLUB GROW! |
||
DATE |
WINNER |
|
GUN 1 | 09/02/2025 | HARJINDER SINGH |
GUN 2 | 09/03/2025 | TYLER REGHER |
GUN 3 | 09/04/2025 | NORM CLAWSEN |
GUN 4 | 09/05/2025 | MARLENE GRAY |
GUN 5 | 09/08/2025 | JEREMY STOMRUDE |
GUN 6 | 09/09/2025 | JEFF SPECEK |
GUN 7 | 09/10/2025 | MARK BLADEL |
GUN 8 | 09/11/2025 | DAVID FIRARI |
GUN 9 | 09/12/2025 | GRODY KEISGAN |
GUN 10 | 09/15/2025 | MANFORD GEHRELEIN |
GUN 11 | 09/16/2025 | PATTY JO RAPANOS |
GUN 12 | 09/17/2025 | JUSTIN PALMER |
GUN 13 | ||
GUN 14 | ||
GUN 15 | ||
GUN 16 | ||
GUN 17 | ||
GUN 18 | ||
GUN 19 | ||
GUN 20 | ||
GUN 21 | ||
GUN 22 | ||
GUN 23 | ||
GUN 24 | ||
GUN 25 | ||
GUN 26 | ||
GUN 27 | ||
GUN 28 | ||
GUN 29 | ||
GUN 30 | ||
GUN 31 | ||
GUN 32 | ||
GUN 33 | ||
GUN 34 | ||
GUN 35 | ||
GUN 36 | ||
GUN 37 | ||
GUN 38 | ||
GUN 39 | ||
GUN 40 |